<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Feedback</title>
	<atom:link href="http://www.workingfeedback.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingfeedback.co.uk</link>
	<description>It&#039;s what we do with feedback that makes us different</description>
	<lastBuildDate>Mon, 20 May 2013 15:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Badges mean Fresh Opportunity</title>
		<link>http://www.workingfeedback.co.uk/feedback/new-badges-mean-fresh-opportunity/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/new-badges-mean-fresh-opportunity/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:24:44 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=6069</guid>
		<description><![CDATA[Working Feedback has just released the next series of new style Quality Mark badges making the process of receiving feedback for a business much simpler leading to more business opportunities. A set of 6 stylish badges are now available to download for business clients allowing clients to highlight their positive feedback rating and request reviews [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/new-badges-mean-fresh-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at Fees &amp; Funding Event</title>
		<link>http://www.workingfeedback.co.uk/feedback/exhibiting-at-fees-funding-event/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/exhibiting-at-fees-funding-event/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:41:39 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=6025</guid>
		<description><![CDATA[Working Feedback is delighted to be exhibiting at the forthcoming &#8216;Fees &#38; Funding&#8217; event on 11 April held at the Botleigh Grange Hotel in Hedge End, Southampton. The event organised by Hampshire Care Association and Hampshire Domiciliary care providers in association with CaMP (Care Market Place). As a small but perfectly formed event it will [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/exhibiting-at-fees-funding-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is loving our Feedback Content</title>
		<link>http://www.workingfeedback.co.uk/feedback/google-is-loving-our-feedback-content/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/google-is-loving-our-feedback-content/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:28:25 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=6014</guid>
		<description><![CDATA[The Working Feedback service is all about helping you to benefit from feedback but as with anything, performance is all down to what&#8217;s under the bonnet. &#160; Our small but perfectly formed engine is www.thediscdirectory.co.uk which is what we feed your content through and Google loves it!  Google Analytic numbers are returning some staggering figures [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/google-is-loving-our-feedback-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at Care Show 2013</title>
		<link>http://www.workingfeedback.co.uk/feedback/exhibiting-at-care-show-2013/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/exhibiting-at-care-show-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:52:18 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5981</guid>
		<description><![CDATA[Working Feedback played a strong supporting role for HCA (Hampshire Care Association) at this year&#8217;s Care Show in Bournemouth through 19-20th March 2013. &#160; The Working Feedback senior management team including Russell Herd, Philip Molden and John Pemberton were all in attendance and manning the HCA stand. The aim was to support HCA and educate [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/exhibiting-at-care-show-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Feedback presents at Social Care</title>
		<link>http://www.workingfeedback.co.uk/feedback/working-feedback-present-at-social-care-2013/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/working-feedback-present-at-social-care-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:16:24 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5970</guid>
		<description><![CDATA[At the Showcase for Social Care 2013 held on 13 March, Operations Director, Philip Molden was a keynote speaker at the event at Brighton Racecourse. &#160; The presentation focused on &#8216;How to really benefit from feedback&#8216; including useful tips on the most effective ways of incorporating regular updates to websites, social media and Google through [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/working-feedback-present-at-social-care-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire Care Home Directory Launched</title>
		<link>http://www.workingfeedback.co.uk/feedback/hampshire-care-home-directory-launched/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/hampshire-care-home-directory-launched/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:49:18 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5996</guid>
		<description><![CDATA[Working Feedback is proud to announce through their strategic alliance with Care Market Place (CaMP) the launch of the Hampshire Care Directory for Hampshire Care Association. www.hampshirecaredirectory.co.uk is now live. Why Hampshire Care Association (HCA) has launched this HCA recognised that more and more care organisations struggle with marketing and compliance and the Hampshire Care [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/hampshire-care-home-directory-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Alliance formed with LCM</title>
		<link>http://www.workingfeedback.co.uk/feedback/strategic-alliance-with-lcm/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/strategic-alliance-with-lcm/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:08:57 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5898</guid>
		<description><![CDATA[Feedback and business development service Working Feedback receives a very positive boost for 2013 with the announcement of LCM (Logical Creative Marketing) as a strategic partner. As one of the most trusted and respected marketing and PR partners in the Solent region, LCM’s support and involvement will help raise the profile of the Working Feedback [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/strategic-alliance-with-lcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your fair share of business?</title>
		<link>http://www.workingfeedback.co.uk/feedback/getting-your-fair-share-of-business/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/getting-your-fair-share-of-business/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:40:37 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5807</guid>
		<description><![CDATA[You may have a wonderful business but why will prospective customers choose you? Start 2013 by being proactive rather than reactive when it comes to standing out. Would you like to be on the first page of a Google search with a 5 Gold Star rating? If your website updated automatically with impartial testimonials would [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/getting-your-fair-share-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care occupancy too reliant on Local Authorities?</title>
		<link>http://www.workingfeedback.co.uk/feedback/care-occupancy-too-reliant-on-local-authorities/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/care-occupancy-too-reliant-on-local-authorities/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:13:04 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[care home feedback]]></category>
		<category><![CDATA[care home occupancy]]></category>
		<category><![CDATA[care homes]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5774</guid>
		<description><![CDATA[Attract privately funded clients through reputation If your care home isn&#8217;t attracting enough privately funded clients; what are you actively doing to reduce the reliance on local authority funded occupancy? You may have had a CQC three star rating but now that they&#8217;ve disappeared there is even less opportunity for people to see your good comments. Working [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/care-occupancy-too-reliant-on-local-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Care Home Occupancy</title>
		<link>http://www.workingfeedback.co.uk/feedback/increase-your-care-home-occupancy/</link>
		<comments>http://www.workingfeedback.co.uk/feedback/increase-your-care-home-occupancy/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:20:01 +0000</pubDate>
		<dc:creator>Working Feedback</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[care home reviews]]></category>
		<category><![CDATA[Care quality commission]]></category>
		<category><![CDATA[Choose a care home]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Find a care home]]></category>
		<category><![CDATA[Find care]]></category>
		<category><![CDATA[increase occupancy]]></category>
		<category><![CDATA[nursing care]]></category>
		<category><![CDATA[private care home clients]]></category>

		<guid isPermaLink="false">http://www.workingfeedback.co.uk/?p=5762</guid>
		<description><![CDATA[Private Clients are very discerning; what’s your competitive advantage? Want to increase the number of privately funded clients? The future of your care home is about ensuring that you attract the right clients at the right time. Making sure that this happens means that you must stand out from your competition. If you would like [...]]]></description>
		<wfw:commentRss>http://www.workingfeedback.co.uk/feedback/increase-your-care-home-occupancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
